Product details of the 12v battery
Product Description
Huawen 12v battery has a creative design that gives a real edge over competitors. It is defect-free through continuous quality management processes. Its main technical performance has reached the international advanced level.
|
HK Series LINE INTERACTIVE UPS (500VA-3000VA) TECHNICAL SPECIFAICATION |
||||||||
| MODEL | HK-500 | HK-650 | HK-800 | HK-1000 | HK-1500 | HK-2000 | HK-2000B | HK-3000 |
| Capacity | 500VA/300W | 650VA/390W | 800VA/480W | 1000VA/600W | 1500VA/900W | 2000VA/1200W | 2000VA/1200W | 3000VA/1800W |
| INPUT | ||||||||
| Voltage | 110V/120 VAC or 220V/230V/240 VAC | |||||||
| Voltage range | 81-145VAC or 145-275VAC | |||||||
| Frequency | 60/50 Hz (Auto sensing) | |||||||
| OUTPUT | ||||||||
| Voltage | 110V/120 VAC or 220V/230V/240 VAC | |||||||
| Voltage range | ±10% | |||||||
| Frequency rang (bat. mode) | 60/50±1 Hz | |||||||
| Transfer time | 4-6ms | |||||||
| Waveform(bat. mode) | Simulated sine wave | |||||||
| BATTERY | ||||||||
| Battery model & Quantity | 12V/4.5Ah×1 | 12V/7.0Ah×1 | 12V/9.0Ah×1 | 12V/7.0Ah×2 | 12V/9.0Ah×2 | 12V/9.0Ah×2 | 12V/7.0Ah×4 | 12V/9.0Ah×4 |
| Charge time | 8 hours recover to 90% capacity | |||||||
| PROTECTION | ||||||||
| Full protection | Discharge, Short circuit and overload protection | |||||||
| INDICATORS | ||||||||
| LCD display | AC mode, Battery mode, Load level, Battery level, Input voltage, Output voltage, Overload and low battery | |||||||
| Line mode | Green lighting | |||||||
| Battery mode | Red lighting | |||||||
| Battery charge mode | Yellow lighting | |||||||
| ALARM | ||||||||
| Battery mode | Sounding every 4 seconds | |||||||
| Low battery | Sounding every seconds | |||||||
| Overload | Sounding every seconds | |||||||
| Fault | Continuously sounding | |||||||
| INTERFACE | ||||||||
| USB/RS232 Port (optional) | Support Windows XP/Vista, windows 7/8, Linux, Unix, and MAC | |||||||
| ENVIRONMENT | ||||||||
| Humidity | 0-90% RH @ 0-40℃ (Non-condensing) | |||||||
| Noise level | <40 dB | |||||||
| Dimension(mm) | 280*90*140 | 320*90*140 | 330*100*150 | 365*140*165 | 365*140*165 | 365*140*165 | 395*145*210 | 395*145*210 |
| N.W. (kg) | 4.0 | 5.2 | 5.7 | 10 | 11.9 | 12.6 | 17 | 21 |
FAQ
Company Advantage
• Our company has a core team of experienced and like-minded elites.
• Huawen actively adopts customer suggestions and continuously improves the service system.
• At present, our company has not only established a huge sales network in China, but also actively strives to open up the international market.
• Our company is located in a place with convenient transportation. Besides, there are logistics companies leading to domestic and international markets. All these make an advantageous condition for facilitating the distribution and transportation of goods.
For a quicker understanding of our Mini UPS,Battery Pack,USB-C Rechargeable Battery, please contact us immediately.